McAfee Security for Microsoft Exchange 8.6.0
Status report email notifications
Based on your scheduled status report, the recipient receives an email with the statistics on all emails scanned and detected by MSME for the specified duration.
Based on your status report configuration, the status report email contains statistical information of the detected items, total clean emails and total number of emails scanned on that day.
Option | Definition | ||
---|---|---|---|
From | Displays the email address that you have specified under | .||
To | Displays the intended recipient email address that you have specified under | .||
Subject | Displays the subject of the status report email notification that you have specified under | .||
Scanning Statistics for Server | Displays the Computer name where MSME is installed. | ||
Date | Displays the date in MM/DD/YYYY format. | ||
Detections | Displays detection statistics of Viruses, Spam, Phish, IP Reputation, Potentially Unwanted Program, Banned File Types, Unwanted Content, and DLP and Compliance in the message body.
|
||
Clean | Displays the total number of clean emails that were detected by MSME as clean and did not pose a threat. For example, even a status report email sent to the administrator will be counted as a clean email in the statistics. | ||
Total Scanned | Displays the total number of emails scanned by MSME for the day. |
Status report emails will be blocked if you set the IP reputation threshold value to Trusted IP (below 0) or Neutral IP (equal to or above 0) from . |